CoinBell Crypto Insights. Real Time. Get the App

Market Cap

$2.29T ▲ 8.27%

24h Volume

$63.62B

BTC Dominance

56.3%

Fear & Greed

12 Extreme Fear
# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
51 OndoONDO $0.3039 ▼ 0.03% ▼ 16.25% $1.48B $3.90M
52 World Liberty FinancialWLFI $0.0461 ▲ 1.10% ▼ 4.73% $1.47B $4.32M
53 USDDUSDD $0.9992 ▲ 0.10% ▲ 0.15% $1.43B $3.86M
54 AsterASTER $0.5397 ▼ 4.41% ▼ 12.26% $1.39B $39.98M
55 BFUSDBFUSD $0.9996 0.00% ▼ 0.01% $1.32B $2.77M
56 HTX DAOHTX $0.00000148 ▲ 0.68% ▼ 3.72% $1.32B $125.31M
57 Internet ComputerICP $2.27 ▼ 6.73% ▼ 2.09% $1.27B $11.07M
58 MantleMNT $0.3911 ▲ 5.96% ▼ 12.23% $1.30B $34.63M
59 Pump.funPUMP $0.002754 ▼ 2.20% ▼ 20.96% $1.26B $11.36M
60 PolkadotDOT $0.7310 ▲ 0.83% ▼ 13.53% $1.25B $1.99M
61 SkySKY $0.0534 ▲ 4.50% ▼ 12.05% $1.25B $1.78M
62 MorphoMORPHO $1.74 ▲ 0.46% ▼ 13.34% $1.23B $1.17M
63 JUSTJST $0.1430 ▼ 0.10% ▼ 1.13% $1.15B $3.36M
64 Bitget TokenBGB $1.61 ▼ 0.65% ▼ 6.90% $1.13B $7.22M
65 Venice TokenVVV $21.39 ▲ 4.99% ▲ 7.03% $1.05B $53.41M
66 USDGOUSDGO $0.9998 ▼ 0.01% ▼ 0.06% $1.02B $17.03M
67 WorldcoinWLD $0.2648 ▲ 0.76% ▼ 14.59% $1.00B $7.78M
68 Quantix FinanceQFI $999.15 0.00% ▲ 312,460.40% $999.15M $18.83K
69 Open USDOUSD $0.9994 ▼ 0.01% ▼ 0.05% $966.81M $3.11M
70 Ethereum ClassicETC $5.89 ▲ 0.51% ▼ 13.34% $936.83M $681.52K
71 ArbitrumARB $0.1312 ▼ 0.30% ▼ 19.66% $918.09M $3.40M
72 POL (ex-MATIC)POL $0.0824 ▲ 4.46% ▼ 6.38% $878.10M $2.69M
73 KuCoinKCS $6.23 ▼ 0.28% ▼ 7.26% $870.05M $4.27M
74 JupiterJUP $0.2544 ▲ 3.37% ▲ 2.71% $844.45M $3.91M
75 GateGT $7.39 ▼ 2.81% ▼ 25.62% $773.81M $11.63M
76 RenderRENDER $1.38 ▲ 1.02% ▼ 12.20% $767.93M $1.76M
77 KaspaKAS $0.0272 ▲ 2.35% ▼ 8.53% $757.36M $8.82M
78 MidnightNIGHT $0.0448 ▲ 0.09% ▲ 10.52% $744.68M $4.70M
79 LighterLIT $2.98 ▲ 12.37% ▼ 8.57% $745.00M $117.06M
80 InjectiveINJ $7.27 ▲ 8.61% ▼ 6.90% $726.60M $15.15M
81 Cosmos HubATOM $1.32 ▲ 0.15% ▼ 3.61% $716.52M $1.01M
82 AlgorandALGO $0.0789 ▼ 0.50% ▼ 13.35% $716.44M $611.53K
83 GHOGHO $0.9984 ▼ 0.01% ▲ 0.04% $697.91M $11.32M
84 Pi NetworkPI $0.0601 ▼ 3.24% ▼ 14.18% $684.58M $7.49M
85 BitwayBTW $0.4522 ▲ 6.87% ▼ 52.13% $680.95M $23.23M
86 NEXONEXO $0.6740 ▲ 1.20% ▼ 4.65% $674.00M $702.29K
87 PearlPEARL $1.73 ▲ 5.10% ▲ 7.39% $660.89M $22.40M
88 XDC NetworkXDC $0.0303 ▲ 2.24% ▼ 1.81% $603.55M $9.54M
89 LayerZeroZRO $1.44 ▼ 1.23% ▼ 2.41% $575.97M $7.48M
90 BeldexBDX $0.0704 ▼ 3.85% ▼ 1.64% $553.99M $8.86M
91 PieversePIEVERSE $2.00 ▲ 2.59% ▼ 6.08% $549.50M $23.54M
92 Usual USDUSD0 $0.9993 ▲ 0.01% ▲ 0.12% $537.92M $616.34K
93 StacksSTX $0.2750 ▲ 5.77% ▼ 12.52% $517.91M $1.96M
94 EURCEURC $1.10 ▼ 0.14% ▼ 2.06% $518.41M $25.21M
95 PancakeSwapCAKE $1.62 ▲ 3.37% ▼ 11.85% $516.16M $1.68M
96 FilecoinFIL $0.5926 ▼ 2.02% ▼ 20.96% $501.77M $4.59M
97 TrueUSDTUSD $0.9997 0.00% ▲ 0.13% $494.37M $41.45K
98 DashDASH $37.78 ▲ 0.72% ▼ 16.79% $487.22M $2.03M
99 币安人生 (BinanceLife)币安人生 $0.4752 ▲ 1.47% ▼ 0.44% $475.20M $1.82M
100 Ether.fiETHFI $0.4797 ▲ 1.22% ▼ 23.50% $479.00M $2.95M
51–100 of 2,074