CoinBell Crypto Insights. Real Time. Get the App

Market Cap

$2.29T ▲ 8.28%

24h Volume

$63.62B

BTC Dominance

56.3%

Fear & Greed

12 Extreme Fear
# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
101 USDtbUSDTB $0.9990 ▼ 0.02% ▼ 0.05% $470.17M $1.33M
102 YLDSYLDS $0.9993 ▲ 0.01% ▲ 0.01% $465.38M $26.10M
103 NovaAINOVAAI $0.5750 ▲ 12.11% ▲ 3.62% $452.77M $748.20K
104 Provenance BlockchainHASH $0.007500 ▲ 16.25% ▲ 1.21% $452.32M $136.32K
105 FlareFLR $0.005033 ▲ 1.89% ▼ 6.91% $442.09M $2.24M
106 Pyth NetworkPYTH $0.0542 ▲ 3.79% ▼ 16.94% $426.98M $2.07M
107 ​​StableSTABLE $0.0238 ▼ 3.90% ▼ 17.91% $428.29M $3.54M
108 VeChainVET $0.004914 ▲ 1.97% ▼ 5.50% $422.53M $1.03M
109 AptosAPT $0.4448 ▼ 2.48% ▼ 21.28% $395.49M $2.91M
110 RaydiumRAY $1.43 ▲ 1.67% ▼ 14.41% $385.70M $1.77M
111 Falcon FinanceFF $0.1032 ▲ 3.98% ▲ 16.30% $366.07M $1.06M
112 Re Protocol reUSDREUSD $1.11 ▲ 0.06% ▲ 0.08% $362.59M $2.13M
113 CelestiaTIA $0.3521 ▲ 0.89% ▼ 17.07% $349.34M $1.79M
114 Kinesis GoldKAU $124.38 ▼ 0.57% ▼ 5.50% $338.08M $295.82K
115 SoFiUSDSOFID $0.9994 ▼ 0.02% ▼ 0.02% $330.92M $26.62M
116 Curve DAOCRV $0.2068 ▲ 2.12% ▼ 18.97% $328.29M $1.58M
117 AeroAERO $0.4472 ▲ 3.98% ▼ 20.77% $323.88M $837.04K
118 KiteKITE $0.1323 ▲ 4.09% ▲ 13.76% $316.36M $2.21M
119 Ribbita by VirtualsTIBBIR $0.3272 ▲ 1.83% ▲ 15.30% $312.45M $13.11M
120 Artificial Superintelligence AllianceFET $0.1321 ▲ 1.77% ▼ 7.09% $305.35M $4.39M
121 Bitcoin SVBSV $15.14 ▲ 2.74% ▼ 7.62% $304.49M $5.81M
122 BitTorrentBTT $0.00000031 ▲ 1.50% ▼ 12.40% $302.29M $28.72M
123 Ondo US 500 Capital Shielded PortfolioSPYSHIELDON $100.36 0.00% — $299.95M $100.10K
124 apxUSDAPXUSD $0.9891 ▲ 0.30% ▼ 0.64% $296.10M $408.06K
125 SPX6900SPX $0.3144 ▲ 2.09% ▼ 11.23% $292.68M $3.57M
126 Pudgy PenguinsPENGU $0.004583 ▼ 5.51% ▼ 24.96% $288.09M $5.45M
127 GrassGRASS $0.3990 ▲ 0.71% ▼ 18.63% $288.03M $21.52M
128 Virtuals ProtocolVIRTUAL $0.4278 ▼ 3.58% ▼ 18.03% $281.66M $1.24M
129 DeriveDRV $0.2687 ▼ 5.58% ▼ 13.21% $285.40M $7.43M
130 Sun TokenSUN $0.0148 ▲ 0.54% ▼ 3.64% $285.15M $380.96K
131 First Digital USDFDUSD $0.9963 ▼ 0.07% ▼ 0.05% $282.78M $12.26M
132 BackpackBP $1.10 ▲ 34.41% ▲ 20.58% $275.00M $39.85M
133 Official TrumpTRUMP $0.9660 ▲ 3.98% ▼ 14.56% $272.28M $4.69M
134 UnibaseUB $0.1070 ▲ 1.01% ▼ 0.43% $267.45M $4.58M
135 StarknetSTRK $0.0336 ▼ 0.18% ▼ 10.46% $263.07M $2.01M
136 SeiSEI $0.0391 ▲ 0.95% ▼ 10.30% $263.41M $1.24M
137 Ape and PepeAPEPE $0.00000125 ▲ 0.66% ▼ 1.95% $262.50M $18.11M
138 GnosisGNO $95.97 ▲ 3.79% ▼ 10.86% $253.32M $108.84K
139 PendlePENDLE $1.43 ▲ 1.20% ▼ 8.34% $249.58M $756.70K
140 AkedoAKE $0.0108 ▼ 0.15% ▲ 357.43% $246.09M $56.69M
141 OlympusOHM $15.67 ▲ 1.34% ▼ 7.53% $233.72M $172.57K
142 TezosXTZ $0.2099 ▼ 1.82% ▼ 15.88% $231.24M $293.15K
143 Lido DAOLDO $0.2755 ▼ 0.58% ▼ 14.10% $226.73M $948.98K
144 Terra Luna ClassicLUNC $0.00003912 ▲ 9.89% ▼ 0.13% $215.99M $7.30M
145 Legacy Frax DollarFRAX $0.9890 ▼ 0.22% ▼ 0.01% $216.65M $111.42K
146 Scandic CoinSNC $1.72 0.00% ▲ 4,673.92% $214.64M $90.66K
147 PlasmaXPL $0.0452 ▲ 4.56% ▼ 14.54% $215.20M $8.22M
148 Ozone ChainOZO $0.2180 ▲ 0.85% ▲ 65.55% $209.45M $189.82K
149 BonkBONK $0.00000235 ▲ 2.17% ▼ 15.03% $206.79M $1.36M
150 USXUSX $0.9991 ▼ 0.01% ▲ 0.02% $201.05M $39.50K
101–150 of 2,074