CoinBell Crypto Insights. Real Time. Get the App

Market Cap

$2.29T ▲ 7.77%

24h Volume

$63.62B

BTC Dominance

56.3%

Fear & Greed

12 Extreme Fear
# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
274 GMXGMX $7.32 ▲ 0.41% ▼ 4.11% $78.61M $156.94K
130 Sun TokenSUN $0.0148 ▲ 0.41% ▼ 3.64% $284.96M $379.20K
299 0x ProtocolZRX $0.0802 ▲ 0.38% ▼ 7.47% $68.04M $160.93K
313 ArkhamARKM $0.0870 ▲ 0.35% ▼ 10.50% $63.62M $252.35K
294 MetaDAOMETA $3.09 ▲ 0.34% ▼ 20.03% $70.10M $413.20K
46 PAX GoldPAXG $3,861.83 ▲ 0.33% ▼ 5.57% $1.73B $8.05M
124 apxUSDAPXUSD $0.9891 ▲ 0.30% ▼ 0.64% $296.10M $408.06K
259 SafePalSFP $0.1765 ▲ 0.28% ▼ 12.87% $88.25M $36.73K
30 Tether GoldXAUT $3,857.96 ▲ 0.27% ▼ 5.55% $3.12B $10.50M
300 Tesla xStockTSLAX $380.61 ▲ 0.24% ▲ 2.29% $67.38M $11.42M
239 edgeXEDGE $0.2845 ▲ 0.22% ▼ 27.56% $99.56M $1.65M
202 3Jane USD3USD3 $1.19 ▲ 0.21% ▲ 0.09% $129.98M $979.77K
443 GOHOMEGOHOME $69.87 ▲ 0.19% ▼ 5.99% $36.66M $184.05K
67 WorldcoinWLD $0.2643 ▲ 0.19% ▼ 14.59% $1.00B $7.81M
429 Resupply USDREUSD $0.9921 ▲ 0.19% ▲ 0.07% $38.36M $396.27K
340 USD.AICHIP $0.0278 ▲ 0.18% ▼ 14.29% $55.58M $1.05M
424 Enjin CoinENJ $0.0192 ▲ 0.16% ▼ 15.87% $38.78M $146.66K
266 Reserve RightsRSR $0.001320 ▲ 0.15% ▼ 18.28% $82.57M $309.17K
81 Cosmos HubATOM $1.32 ▲ 0.15% ▼ 3.61% $717.07M $970.69K
37 Ondo US Dollar YieldUSDY $1.15 ▲ 0.15% ▲ 0.04% $2.38B $2.34M
240 OnRe Tokenized ReinsuranceONYC $1.16 ▲ 0.14% ▲ 0.22% $98.27M $16.42M
393 BabylonBABY $0.008320 ▲ 0.12% ▼ 16.04% $43.29M $311.86K
223 Aster USDFUSDF $0.9977 ▲ 0.11% ▲ 0.03% $111.69M $358.53K
222 Hastra AUTOAUTO $1.04 ▲ 0.11% ▲ 0.24% $113.20M $113.57K
53 USDDUSDD $0.9992 ▲ 0.10% ▲ 0.15% $1.43B $3.86M
191 crvUSDCRVUSD $0.9974 ▲ 0.07% ▲ 0.01% $135.12M $14.39M
491 EuriteEURI $1.10 ▲ 0.06% ▼ 2.15% $31.39M $172.92K
288 USDsuiUSDSUI $0.9992 ▲ 0.06% ▲ 0.03% $72.31M $518.28K
373 ZIG FinanceZIG $0.0341 ▲ 0.06% ▼ 12.54% $48.01M $83.63M
487 COINDEPOCOINDEPO $0.1154 ▲ 0.06% ▼ 3.93% $31.62M $2.32M
112 Re Protocol reUSDREUSD $1.11 ▲ 0.06% ▲ 0.08% $362.59M $2.13M
98 DashDASH $37.67 ▲ 0.05% ▼ 16.79% $485.80M $2.02M
282 NUMA-XCRX $0.0747 ▲ 0.05% ▼ 0.05% $74.74M $188.56K
465 Gemini DollarGUSD $0.9990 ▲ 0.04% ▲ 0.04% $34.48M $300.83K
190 apyUSDAPYUSD $1.42 ▲ 0.04% ▼ 0.31% $138.55M $112.22K
396 USDuUSDU $0.9990 ▲ 0.03% ▲ 0.04% $42.63M $59.80K
251 Frax USDFRXUSD $1.00 ▲ 0.03% ▲ 0.03% $90.88M $3.76M
22 DaiDAI $1.0000 ▲ 0.02% ▼ 0.01% $4.45B $163.20M
15 USDSUSDS $1.00 ▲ 0.02% ▼ 0.01% $8.45B $96.78K
34 Ripple USDRLUSD $1.00 ▲ 0.02% ▼ 0.00% $2.78B $64.19M
238 Unity USDUUSD $0.9988 ▲ 0.02% ▲ 0.03% $99.88M $3.53M
426 ARCSARX $0.007915 ▲ 0.02% ▲ 0.40% $38.78M $26.55K
35 Global DollarUSDG $1.00 ▲ 0.02% ▼ 0.01% $2.62B $467.84M
205 CASHCASH $0.9992 ▲ 0.01% ▲ 0.03% $128.99M $2.97M
412 JupUSDJUPUSD $0.9989 ▲ 0.01% ▼ 0.00% $40.06M $816.10K
181 AUSDAUSD $0.9993 ▲ 0.01% ▲ 0.05% $151.39M $8.66M
48 United StablesU $1.00 ▲ 0.01% ▲ 0.03% $1.64B $25.22M
102 YLDSYLDS $0.9993 ▲ 0.01% ▲ 0.01% $465.38M $26.10M
38 PayPal USDPYUSD $0.9999 ▲ 0.01% ▼ 0.01% $2.37B $64.17M
5 USDCUSDC $1.00 ▲ 0.01% ▲ 0.01% $69.24B $1.58B
201–250 of 259