CoinBell Crypto Insights. Real Time. Get the App

Market Cap

$2.29T ▲ 7.80%

24h Volume

$63.61B

BTC Dominance

56.3%

Fear & Greed

12 Extreme Fear
# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
237 MicroStrategy xStockMSTRX $102.43 ▼ 2.62% ▼ 16.90% $100.12M $2.29M
105 FlareFLR $0.005033 ▲ 1.89% ▼ 6.91% $442.09M $2.24M
118 KiteKITE $0.1317 ▲ 3.70% ▲ 13.76% $314.92M $2.22M
21 Blockchain USDUSDB $0.9179 ▼ 4.80% ▲ 290.06% $4.59B $2.20M
346 AcurastACU $0.1186 ▲ 2.34% ▼ 2.13% $53.14M $2.19M
321 AlloraALLO $0.1449 ▼ 3.78% ▲ 1.97% $61.00M $2.14M
112 Re Protocol reUSDREUSD $1.11 ▲ 0.06% ▲ 0.08% $362.59M $2.13M
455 STONKSTONK $0.0453 ▲ 10.31% ▼ 10.97% $35.02M $2.13M
106 Pyth NetworkPYTH $0.0541 ▲ 2.93% ▼ 16.94% $426.27M $2.07M
199 BedrockBR $0.4432 ▲ 2.10% ▼ 8.82% $131.50M $2.06M
352 VeloVELO $0.002954 ▼ 3.99% ▼ 15.13% $51.88M $2.05M
98 DashDASH $37.67 ▼ 0.08% ▼ 16.79% $485.80M $2.02M
135 StarknetSTRK $0.0335 ▼ 0.83% ▼ 10.46% $262.36M $2.02M
383 SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON $742.30 ▼ 1.31% ▼ 1.64% $46.90M $2.01M
60 PolkadotDOT $0.7300 ▲ 0.27% ▼ 13.53% $1.25B $1.98M
93 StacksSTX $0.2755 ▲ 5.56% ▼ 12.52% $518.85M $1.97M
186 Akash NetworkAKT $0.4882 ▼ 1.57% ▼ 21.35% $146.44M $1.96M
219 liumSN51 $22.40 ▲ 3.27% ▼ 16.47% $114.87M $1.87M
99 币安人生 (BinanceLife)币安人生 $0.4760 ▲ 1.58% ▼ 0.44% $476.00M $1.82M
344 PurrPURR $0.0913 ▲ 3.25% ▼ 0.51% $54.30M $1.81M
113 CelestiaTIA $0.3520 ▲ 0.49% ▼ 17.07% $349.24M $1.80M
61 SkySKY $0.0535 ▲ 4.13% ▼ 12.05% $1.25B $1.78M
110 RaydiumRAY $1.43 ▲ 1.09% ▼ 14.41% $385.94M $1.77M
490 ETHGasGWEI $0.0155 ▲ 3.20% ▼ 10.49% $31.35M $1.76M
76 RenderRENDER $1.38 ▲ 0.66% ▼ 12.20% $767.38M $1.75M
279 HorizenZEN $4.13 ▼ 0.22% ▼ 15.84% $76.33M $1.75M
213 PermacastPWT $0.5799 ▲ 3.14% ▼ 0.20% $121.78M $1.75M
195 SentientSENT $0.0184 ▲ 5.33% ▲ 9.49% $132.96M $1.72M
95 PancakeSwapCAKE $1.62 ▲ 2.85% ▼ 11.85% $515.84M $1.69M
239 edgeXEDGE $0.2845 ▲ 0.22% ▼ 27.56% $99.56M $1.65M
173 KaminoKMNO $0.0267 ▼ 5.73% ▼ 17.06% $160.34M $1.61M
470 ChainOpera AICOAI $0.1806 ▲ 2.23% ▼ 14.60% $33.95M $1.59M
42 Shiba InuSHIB $0.00000383 ▼ 1.03% ▼ 13.15% $2.26B $1.59M
214 VisionVSN $0.0316 ▼ 0.91% ▼ 4.68% $121.23M $1.58M
116 Curve DAOCRV $0.2067 ▲ 1.77% ▼ 18.97% $328.13M $1.58M
247 Non-Playable CoinNPC $0.0116 ▼ 0.44% ▼ 12.81% $92.98M $1.51M
449 Invesco QQQ ETF (Ondo Tokenized ETF)QQQON $663.65 ▼ 1.13% ▼ 1.83% $35.67M $1.38M
242 Saturn DollarUSDAT $0.9985 ▲ 0.00% ▼ 0.02% $95.76M $1.37M
149 BonkBONK $0.00000235 ▲ 2.17% ▼ 15.03% $206.79M $1.36M
101 USDtbUSDTB $0.9990 ▼ 0.02% ▼ 0.05% $470.17M $1.33M
421 AztecAZTEC $0.0103 ▼ 0.57% ▼ 20.22% $39.25M $1.30M
292 GALAGALA $0.001374 ▼ 1.43% ▼ 8.00% $70.54M $1.30M
20 Ethena USDeUSDE $1.00 ▼ 0.01% ▲ 0.00% $4.86B $1.29M
287 Nasdaq xStockQQQX $661.41 ▼ 1.33% ▼ 1.89% $72.44M $1.26M
136 SeiSEI $0.0392 ▲ 0.49% ▼ 10.30% $263.81M $1.24M
350 Banana For ScaleBANANAS31 $0.005186 ▲ 4.39% ▼ 12.64% $51.86M $1.24M
341 TAGGERTAG $0.000508 ▼ 2.90% ▼ 22.06% $55.30M $1.24M
180 FluidFLUID $1.81 ▲ 1.07% ▼ 8.58% $151.49M $1.23M
128 Virtuals ProtocolVIRTUAL $0.4286 ▼ 3.82% ▼ 18.03% $282.18M $1.23M
386 XPR NetworkXPR $0.001608 ▼ 6.45% ▼ 2.98% $46.06M $1.21M
201–250 of 500