Chart by TradingView · loads from tradingview.com
17 Jun 2024
883 points · candlesticks and alerts are in the app
16 Nov 2026
Token Unlocks
All upcoming →
Circulating Supply
52.5%
11.02B ZK
Unlocked Supply
35.2%
7.39B ZK
Locked Supply
64.8%
13.61B ZK
| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 17 Dec 2026 | 173.04M ZK | 1.57% | Investors |
| 16 Jan 2027 | 173.04M ZK | 1.57% | Investors |
| 15 Feb 2027 | 173.04M ZK | 1.57% | Investors |
| 18 Mar 2027 | 173.04M ZK | 1.57% | Investors |
| 17 Apr 2027 | 173.04M ZK | 1.57% | Investors |
| 18 May 2027 | 173.04M ZK | 1.57% | Investors |
| 17 Jun 2027 | 173.04M ZK | 1.57% | Investors |
| 18 Jul 2027 | 173.04M ZK | 1.57% | Investors |
| 17 Aug 2027 | 173.04M ZK | 1.57% | Investors |
| 17 Sep 2027 | 173.04M ZK | 1.57% | Investors |
Unlock data from DefiLlama · Not investment advice